<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perendinate &#187; Car</title>
	<atom:link href="http://perendinate.com/category/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://perendinate.com</link>
	<description>Why procrastinate when you can perendinate?</description>
	<lastBuildDate>Thu, 18 Feb 2010 01:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to use Google Docs to track your gas mileage</title>
		<link>http://perendinate.com/2008/12/18/how-to-use-google-docs-to-track-your-gas-mileage/</link>
		<comments>http://perendinate.com/2008/12/18/how-to-use-google-docs-to-track-your-gas-mileage/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:19:44 +0000</pubDate>
		<dc:creator>cigs</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://perendinate.com/?p=118</guid>
		<description><![CDATA[I&#8217;ve been keeping track of my car&#8217;s gas consumption for over two years now. While this was mostly an exercise of curiosity, having the data available has allowed for making informed decisions. For example, a sudden inexplicable decrease in mileage could indicate a potential problem that needs to be looked at. Or if you&#8217;re trying [...]]]></description>
		<wfw:commentRss>http://perendinate.com/2008/12/18/how-to-use-google-docs-to-track-your-gas-mileage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2005 Scion tC &#8211; Actual Gas Mileage Data/Analysis</title>
		<link>http://perendinate.com/2008/12/15/2005-scion-tc-actual-gas-mileage-dataanalysis/</link>
		<comments>http://perendinate.com/2008/12/15/2005-scion-tc-actual-gas-mileage-dataanalysis/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:42:47 +0000</pubDate>
		<dc:creator>cigs</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[scion tc]]></category>

		<guid isPermaLink="false">http://perendinate.com/?p=50</guid>
		<description><![CDATA[I drive a 2005 Automatic Scion tC(review). Being my first car, I was interested in keeping diligent records of my gas consumption and as such maintained a log of my gas re-fills for over 2 years now. I recently looked at the data to discover some interesting results. Methodology I&#8217;ve blogged about my system for [...]]]></description>
		<wfw:commentRss>http://perendinate.com/2008/12/15/2005-scion-tc-actual-gas-mileage-dataanalysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
